★:Number of Places Available has not been set.
+:Approximate numbers
Graduate School | Program Title | Places Available | ||
---|---|---|---|---|
Master's | Doctorate | Professional Master's | ||
Graduate School of Economics | 15 | ★ | ||
Graduate School of Arts and Sciences | 10 | 3 | ||
13 | 10 | |||
Graduate School of Science | ★ | ★ | ||
10+ | ||||
Graduate School of Engineering | ★ | ★ | ||
★ | ★ | |||
★ | ★ | |||
★ | ★ | |||
★ | ★ | |||
★ | ||||
★ | ||||
★ | ||||
★ | ★ | |||
Graduate School of Agricultural and Life Sciences | 8+ | 4+ | ||
Graduate School of Medicine | 21 | 9 | ||
Graduate School of Frontier Sciences | 5 | |||
20+ | 10+ | |||
Graduate School of Information Science and Technology | ★ | ★ | ||
Graduate School of Interdisciplinary Information Studies | 13+ | 8+ | ||
Graduate School of Public Policy | 65+ | |||
8 |
Related Links