Total Enrollment
(As of May 1, 2024)
Group | Undergraduate | MA | Professional | PhD | Research students and auditors | Total | |
---|---|---|---|---|---|---|---|
Domestic | Male | 10,886 | 4,174 | 428 | 3,208 | 160 | 18,856 |
Female | 2,887 | 1,120 | 273 | 1,153 | 90 | 5,523 | |
Subtotal | 13,773 | 5,294 | 701 | 4,361 | 250 | 24,379 | |
International | Male | 172 | 1,029 | 67 | 1,380 | 285 | 2,933 |
Female | 113 | 728 | 74 | 787 | 216 | 1,918 | |
Subtotal | 285 | 1,757 | 141 | 2,167 | 501 | 4,851 | |
Total | 14,058 | 7,051 | 842 | 6,528 | 751 | 29,230 |
Undergraduate Enrollment
(As of May 1, 2024)
Faculties | Regular students | Research students and auditors | Total | |||
---|---|---|---|---|---|---|
Male | Female | Male | Female | |||
Junior Division |
College of Arts and Sciences | 5,230 | 1,424 | 0 | 0 | 6,654 |
Senior Division |
Law | 674 | 235 | 10 | 5 | 924 |
Medicine | 397 | 113 | 2 | 1 | 513 | |
Engineering | 1,901 | 270 | 16 | 2 | 2,189 | |
Letters | 555 | 234 | 0 | 0 | 789 | |
Science | 596 | 78 | 3 | 2 | 679 | |
Agriculture | 461 | 155 | 0 | 0 | 616 | |
Economics | 657 | 158 | 3 | 0 | 818 | |
Faculty of Arts and Sciences | 343 | 184 | 4 | 2 | 533 | |
Education | 113 | 91 | 1 | 0 | 205 | |
Pharmaceutical Sciences | 131 | 58 | 0 | 1 | 190 | |
Total | 11,058 | 3,000 | 39 | 13 | 14,110 |
Graduate Enrollment
(As of May 1, 2024)
Graduate School | Regular students | Research students | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
MA | Professional | PhD | |||||||
Male | Female | Male | Female | Male | Female | Male | Female | ||
Humanities and Sociology | 190 | 118 | 247 | 137 | 18 | 24 | 734 | ||
Education | 81 | 126 | &苍产蝉辫; | &苍产蝉辫; | 126 | 128 | 4 | 15 | 480 |
Law and Politics | 24 | 15 | 308 | 173 | 61 | 25 | 5 | 6 | 617 |
Economics | 133 | 63 | 89 | 18 | 3 | 1 | 307 | ||
Arts and Sciences | 313 | 200 | 413 | 257 | 44 | 58 | 1,285 | ||
Science | 607 | 137 | 570 | 129 | 38 | 14 | 1,495 | ||
Engineering | 1,891 | 411 | 12 | 1 | 1,170 | 281 | 77 | 49 | 3,892 |
Agricultural and Life Sciences | 423 | 203 | 285 | 185 | 34 | 18 | 1,148 | ||
Medicine | 41 | 66 | 31 | 34 | 556 | 382 | 22 | 22 | 1,154 |
Pharmaceutical Sciences | 128 | 44 | 107 | 65 | 2 | 3 | 349 | ||
Mathematical Sciences | 77 | 2 | 77 | 2 | 4 | 162 | |||
Frontier Sciences | 637 | 279 | 447 | 209 | 32 | 17 | 1,621 | ||
Information Science and Technology | 534 | 45 | 303 | 36 | 53 | 4 | 975 | ||
Interdisciplinary Information Studies | 124 | 139 | 118 | 83 | 16 | 10 | 490 | ||
Public Policy | 144 | 139 | 19 | 3 | 2 | 307 | |||
Total | 5,203 | 1,848 | 495 | 347 | 4,588 | 1,940 | 354 | 241 | 15,016 |
Undergraduate Research Students Enrolled in III
(As of May 1, 2024)
Undergraduate Research Students | Total | ||
---|---|---|---|
Male | Female | ||
Undergraduate Research Student Program of the Interfaculty Initiative in Information Studies (III) | 42 | 45 | 87 |
Research Students at Institutes
(As of May 1, 2024)
Research students | Total | ||
---|---|---|---|
Male | Female | ||
Institute of Medical Science | 2 | 3 | 5 |
Earthquake Research Institute | 1 | 1 | |
Institute of Industrial Science | 3 | 2 | 5 |
Institute for Solid State Physics | 2 | 2 | |
Atmosphere and Ocean Research Institute | 2 | 2 | 4 |
Total | 10 | 7 | 17 |