-
For faculty members who are experiencing difficulties in securing enough time for research due to childbirth, childcare, nursing care, or other reasons, we will implement a program to support their work-life balance.
We will solicit applications for programs to provide subsidies for hiring research support staff in the first half of academic year 2024 as described.
Please fill out the required information using the prescribed application form for each department you belong to.
The application period is from Monday, may 27, 2024 to Friday, June 21, 2024.
*Please confirm the submission deadline for your department separately.
Work Life Balance Support Subsidy Programs for Hiring Research Support Staff
Eligible persons
Full-time faculty members (excluding professors and project professors) of ´ºÓêÖ±²¥app who fall under any of the following categories and who have difficulty securing time for childcare or nursing care or for research.ï¼»1ï¼½Those who are nurturing a child (or children) under school age
ï¼»2ï¼½Those who are primarily giving care of a relative who has been certified as in need of care
ï¼»3ï¼½Those who have other reasons similar to the above
Amount of subsidy
600,000 yen (maximum)Period covered
April 2024 - March 2025​ã¶ÄR±ð´Ú±ð°ù±ð²Ô³¦±ð】
Past Application Period
※The date of the head office
※The date of the head office
First half of FY2017: April 25, 2017 (Tue)-May 12, 2017 (Fri)
Second half of FY2017: July 21, 2017 (Fri)-August 23, 2017 (Wed)
First half of FY2018: April 4, 2018 (Wed)-April 24, 2018 (Tue)
Second half of FY2018: July 26, 2018 (Thu)-August 24, 2018 (Fri)
First half of FY2019: April 2, 2019 (Tue)-April 24, 2019 (Wed)
Second half of FY2019: June 25, 2019 (Tue)-August 9, 2019 (Fri)
FY 2020 : June 22, 2020 (Mon)-August 7, 2020 (Fri)
First half of FY 2021: April 14, 2021 (Wed)-May 10, 2021 (Mon)
Second half of FY2021: July 16, 2021 (Fri)-August 23, 2021 (Mon)
First half of FY2022: April 13, 2022 (Wed)-May 9, 2022 (Mon)
Second half of FY2022: July 19, 2022 (Tue)-August 26,2022 (Fri)
First half of FY2023: April 10, 2023 (Mon)-May 8, 2023 (Mon)
Second half of FY2023: July 11, 2023 (Tue)-September 4,2023 (Fri)
※The date of the head office
※The date of the head office
First half of FY2017: April 25, 2017 (Tue)-May 12, 2017 (Fri)
Second half of FY2017: July 21, 2017 (Fri)-August 23, 2017 (Wed)
First half of FY2018: April 4, 2018 (Wed)-April 24, 2018 (Tue)
Second half of FY2018: July 26, 2018 (Thu)-August 24, 2018 (Fri)
First half of FY2019: April 2, 2019 (Tue)-April 24, 2019 (Wed)
Second half of FY2019: June 25, 2019 (Tue)-August 9, 2019 (Fri)
FY 2020 : June 22, 2020 (Mon)-August 7, 2020 (Fri)
First half of FY 2021: April 14, 2021 (Wed)-May 10, 2021 (Mon)
Second half of FY2021: July 16, 2021 (Fri)-August 23, 2021 (Mon)
First half of FY2022: April 13, 2022 (Wed)-May 9, 2022 (Mon)
Second half of FY2022: July 19, 2022 (Tue)-August 26,2022 (Fri)
First half of FY2023: April 10, 2023 (Mon)-May 8, 2023 (Mon)
Second half of FY2023: July 11, 2023 (Tue)-September 4,2023 (Fri)
Details (limited to ´ºÓêÖ±²¥app researchers)
Achievements
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
36 | 79 | 94 | 112 | 64 | 83 | 103 | 131 |
*Number of applications for all programs combined
*Only the second half of the FY2016 is open for applications, while the FY2020 is open for applications without separating the first and second half of the fiscal year.