General Library (Hongo)
The General Library, which serves students and the faculty of all campuses, has roughly 1.4 million books and 1,144 seats, making it the largest library in the system. The present building was constructed in 1928 with a donation from John D. Rockefeller, Jr. after the old building was completely destroyed by the Great Kanto Earthquake. A red-carpeted grand stairway, sculpted arches, and other
striking accoutrements lend the library a stately atmosphere.
Website:
Komaba Library
The Komaba Library was opened in October 2002 to serve as the main library for the Komaba Campus. It features corridors letting in natural light, a spacious lounge, 1,075 seats, and holds some 700,000 books covering an immense range of subjects. As the first University library used by Junior Division undergraduates, Komaba Library is designed to enrich their experience on the Komaba Campus.
It also functions as a research library for Senior Division undergraduates, graduate students, and the faculty, while providing many services to support the Komaba Campus’ diverse lineup of education and research.
Website:
Kashiwa Library
Website:
Number of Books and Journals by Library
Faculties and Institutes | Total Books | Total Journals | ||
---|---|---|---|---|
Total | Foreign | Total | Foreign | |
Law and Politics | 920,072 | 554,380 | 14,396 | 3,959 |
Medicine | 262,011 | 146,979 | 3,458 | 1,715 |
Engineering / Information Science and Technology | 406,785 | 232,767 | 7,485 | 3,457 |
Humanities and Sociology | 1,145,652 | 575,741 | 13,379 | 3,749 |
Science | 224,176 | 181,152 | 5,935 | 4,449 |
Agricultural and Life Sciences | 468,108 | 194,583 | 13,408 | 5,389 |
Economics | 855,132 | 331,363 | 16,213 | 4,655 |
Arts and Sciences (Komaba Library, etc.) | 1,264,231 | 595,103 | 7,840 | 5,146 |
Education | 170,503 | 66,216 | 3,961 | 989 |
Pharmaceutical Sciences | 52,104 | 37,142 | 840 | 426 |
Mathematical Sciences | 162,404 | 146,284 | 1,813 | 1,675 |
Interdisciplinary Information Studies | 140,905 | 57,633 | 2,701 | 1,342 |
Institute of Medical Science | 429 | 137 | 45 | 13 |
Earthquake Research Institute | 60,538 | 37,362 | 2,539 | 1,308 |
Institute for Advanced Studies on Asia | 707,499 | 197,270 | 9,088 | 6,548 |
Institute of Social Science | 357,776 | 142,043 | 7,531 | 2,219 |
Institute of Industrial Science | 151,694 | 92,599 | 2,571 | 1,501 |
Historiographical Institute | 559,278 | 16,742 | 3,432 | 291 |
Institute for Cosmic Ray Research | 24,511 | 23,503 | 235 | 214 |
Institute for Solid State Physics | 68,121 | 60,058 | 734 | 635 |
Atmosphere and Ocean Research Institute | 60,539 | 36,736 | 2,872 | 1,200 |
Research Center for Advanced Science and Technology | 49,081 | 30,563 | 498 | 417 |
University Museum | 12,303 | 2,258 | 1,092 | 354 |
Subtotal
|
8,123,852 | 3,758,614 | 122,066 | 51,651 |
General Library | 1,423,659 | 507,602 | 24,422 | 11,485 |
Kashiwa Library | 491,811 | 344,812 | 25,329 | 16,862 |
Subtotal
|
1,915,470 | 852,414 | 49,751 | 28,347 |
Total | 10,039,322 | 4,611,028 | 171,817 | 79,998 |