(As of May 1, 2024)
Applicants to undergraduate programs | |||||
---|---|---|---|---|---|
Division | Applicants | Successful applicants | Entrants via traditional admission and admission by recommendation | Entrants via other forms of admission | Total entrants |
Humanities and Social Sciences I | 1,143 | 402 | 413 | 10 | 423 |
Humanities and Social Sciences II | 1,050 | 355 | 364 | 9 | 373 |
Humanities and Social Sciences III | 1,521 | 471 | 484 | 32 | 516 |
Natural Sciences I | 3,084 | 1,119 | 1,156 | 14 | 1,170 |
Natural Sciences II | 2,218 | 548 | 555 | 20 | 575 |
Natural Sciences III | 416 | 98 | 100 | - | 100 |
Admission by recommendation | 256 | 91 | - | - | - |
Total | 9,688 | 3,084 | 3,072 | 85 | 3,157 |
("Entrants via other forms of admission" includes entrants via government-sponsored and other special programs including PEAK.)
(As of May 1, 2024)
Applicants to graduate programs | ||||
---|---|---|---|---|
Subject | MA and Professional | PhD | ||
Applicants | Entrants | Applicants | Entrants | |
Humanities and Sociology | 412 | 128 | 128 | 71 |
Education | 268 | 95 | 93 | 46 |
Law and Politics | 919 | 217 | 53 | 22 |
Economics | 298 | 85 | 42 | 26 |
Arts and Sciences | 539 | 208 | 230 | 133 |
Science | 583 | 316 | 228 | 186 |
Engineering | 1,486 | 944 | 308 | 260 |
Agricultural and Life Sciences |
374 | 271 | 134 | 116 |
Medicine | 215 | 83 | 245 | 224 |
Pharmaceutical Sciences | 86 | 75 | 40 | 39 |
Mathematical Sciences | 132 | 37 | 30 | 21 |
Frontier Sciences | 855 | 355 | 148 | 111 |
Information Science and Technology | 480 | 256 | 104 | 79 |
Interdisciplinary Information Studies | 485 | 102 | 72 | 42 |
Public Policy | 228 | 81 | 9 | 3 |
Total | 7,360 | 3,253 | 1,864 | 1,379 |